Red Weakness Triggers |
|
|---|---|
| Weapon Type | Weapon Skill |
| Club | Seraph Strike![]() |
| Dagger | Cyclone , Energy Drain![]() |
| Great Katana | Tachi: Jinpu , Tachi: Koki![]() |
| Great Sword | Freezebite![]() |
| Katana | Blade: Ei![]() |
| Polearm | Raiden Thrust![]() |
| Scythe | Shadow of Death![]() |
| Staff | Sunburst / , Earth Crusher![]() |
| Sword | Red Lotus Blade , Seraph Blade![]() |
Greatly enhances drop rate for Atma, Abyssite, and key-items.
Inflicts Terror on the mob.
Yellow Weakness Triggers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Spells by Element | |||||||
| Fire | Earth | Water | Wind | Ice | Thunder | Light | Dark | |
| Tier III | Fire III | Stone III | Water III | Aero III | Blizzard III | Thunder III | - | - |
| Tier IV | Fire IV | Stone IV | Water IV | Aero IV | Blizzard IV | Thunder IV | - | - |
| Tier III -ga | Firaga III | Stonega III | Waterga III | Aeroga III | Blizzaga III | Thundaga III | - | - |
| Tier I Ancient Magic | Flare | Quake | Flood | Tornado | Freeze | Burst | - | - |
| Divine Magic | - | - | - | - | - | - | Banish II, Banish III, Banishga II, Holy, Flash | - |
| Dark Magic | - | - | - | - | - | - | - | Aspir, Drain, Bio II |
| Enfeebling Magic | - | - | - | - | - | - | - | Dispel |
| Blue Magic | Heat Breath, Firespit | Magnetite Cloud, Bad Breath | Regurgitation, Maelstrom | Hecatomb Wave, Mysterious Light | Frost Breath, Ice Break | Mind Blast, Blitzstrahl | Radiant Breath, 1000 Needles | Death Ray, Eyes On Me |
| Ninjutsu | Katon: Ni | Doton: Ni | Suiton: Ni | Huton: Ni | Hyoton: Ni | Raiton: Ni | - | Kurayami: Ni |
| Songs | Ice Threnody | Lightning Threnody | Fire Threnody | Earth Threnody | Wind Threnody | Water Threnody | Dark Threnody | Light Threnody |
Greatly enhances drop rate for synthesis items and EA (Empyrean Armor) items (allows for additional drops of seals/cards/stones/jewels).
Inflicts Silence on the mob.
Blue Weakness Triggers |
|||||
|---|---|---|---|---|---|
| 6:00-14:00 - Piercing | |||||
| Weapon Type | Weapon Skill | ||||
| Archery | Sidewinder | Blast Arrow | Arching Arrow | Empyreal Arrow | - |
| Marksmanship | Slug Shot | Blast Shot | Heavy Shot | Detonator | - |
| Dagger | Shadowstitch | Dancing Edge | Shark Bite | Evisceration | - |
| Polearm Skewer | Wheeling Thrust | Impulse Drive | - | - | |
| 14:00-22:00 - Slashing | |||||
| Weapon Type | Weapon Skill | ||||
| Sword | Vorpal Blade | Swift Blade | Savage Blade | - | - |
| Katana | Blade: Ten | Blade: Ku | - | - | - |
| Axe | Mistral Axe | Decimation | - | - | - |
| Scythe | Cross Reaper | Spiral Hell | - | - | - |
| Great Axe | Full Break | Steel Cyclone | - | - | - |
| Great Katana | Tachi: Gekko | Tachi: Kasha | - | - | - |
| Great Sword | Spinning Slash | Ground Strike | - | - | - |
| 22:00-6:00 - Blunt | |||||
| Weapon Type | Weapon Skill | ||||
| Club | Skullbreaker | True Strike | Judgment | Hexa Strike | Black Halo |
| Hand-to-Hand | Raging Fists | Spinning Attack | Howling Fist | Dragon Kick | Asuran Fists |
| Staff | Heavy Swing | Shell Crusher | Full Swing | Spirit Taker | Retribution |
Greatly enhances drop rate for equipment and weapon(s).
Inflicts Amnesia on the mob.